Part No. | Cable Type | Insulation Material | Jacket Material | Shielding | Conductor/Stranding (AWG) | NomImpedance (ohm) | NO. of Pairs | Cables Diameter (mm) |
PSIARG6 | Control Net (RG-6/U Type) | Foam PE | PVC Black | Foil + 60% Al braid + Foil + 40% Al Braid | 18 (Solid) Bare Copper wire | 75 | – | 7.57 |
PSIARS122 PSIARS1522 PSIARS222 PSIARS322 PSIARS422 |
RS-485 | Foam HDPE | PVC Black | Foil + 90% Al braid + | 22(7×30) Tinned Copper | 120 | 1 1.5 (3 core) 2 3 4 |
7.21 7.62 9.04 10.52 11.38 |
PSIADTH2 PSIAMB122 |
Device Net Class2 Thick | Power:PVC Data: FPE | PVC Grey | Individual foil + 65% TC Braid Overall | Power : 15 (19×28) Date: 18 (19×36) Tinned Copper | 120 | 2 | 12.19 |
PSIADTN2 | Device Net Class 2 Thin |
Power: PVC Data: FPE |
PVC Grey | Individual foil + 65% TC Braid Overall | Power: 22 (19×34) Date:24 (19×36) Tinned Copper | 120 | 2 | 7.11 |
PSIAFA118 | Fieldbus Type A | Polyolefin | PVC Orange | Foil | 18 (7×26) Tinned copper | 100 | 1 | 6.43 |
PSIAFB122 | Fieldbus Type B | Polyolefin | PVC Orange | Foil | 22 (7×26) Tinned copper | 100 | 1 | 4.97 |
PSIAHF122 | High Speed Fieldbus | Foam HDPE | PVC Orange | Foil | 22 (7×26) Tinned copper | 100 | 1 | 8.92 |
PSIAPBSD PSIAPBST |
Profibus DP | Foam HDPE | PVC Purple | Foil + 65% TC Braid | 22(Soild) Bare copper 22(7×30) Bare Copper |
150 150 |
1 1 |
8.00 8.00 |
PSIATWW118 | Industrial Twinax | FRPP | PVC Blue | Foil + 55% TC Braid | 18(7×26) Tinned Copper | 78 | 1 | 8.2 |
PSIAMB122 PSIAMB222 |
Modbus Cables | Foam HDPE | PVC/ Grey | Foil + 55% TC Braid | 22(7×32) | 120 | 1 2 |
6.50 10.10 |
Parashield Multi Core Shielded (Braid) Cables
0.75 sq.mm (AWG- 18)
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB 2075 | 2 x 0.75 | 6.4 | 26.8 |
PSB 3075 | 3 x 0.75 | 6.7 | 26.8 |
PSB 4075 | 4 x 0.75 | 7.3 | 26.8 |
PSB 5075 | 5 x 0.75 | 8.0 | 26.8 |
PSB 6075 | 6 x 0.75 | 8.6 | 26.8 |
PSB 7075 | 7 x 0.75 | 8.6 | 26.8 |
PSB 8075 | 8 x 0.75 | 9.4 | 26.8 |
PSB 10075 | 10 x 0.75 | 10.8 | 26.8 |
PSB 12075 | 12 x 0.75 | 11.1 | 26.8 |
PSB 14075 | 14 x 0.75 | 11.8 | 26.8 |
PSB 16075 | 16 x 0.75 | 12.5 | 26.8 |
PSB 18075 | 18 x 0.75 | 13.2 | 26.8 |
PSB 20075 | 20 x 0.75 | 13.8 | 26.8 |
PSB 24075 | 24 x 0.75 | 15.4 | 26.8 |
1.00 sq.mm (AWG – 18)
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB 2100 | 2 x 1.00 | 7.4 | 20.1 |
PSB 3100 | 3 x 1.00 | 7.8 | 20.1 |
PSB 4100 | 4 x 1.00 | 8.5 | 20.1 |
PSB 5100 | 5 x 1.00 | 9.2 | 20.1 |
PSB 6100 | 6 x 1.00 | 9.9 | 20.1 |
PSB 7100 | 7 x 1.00 | 9.9 | 20.1 |
PSB 8100 | 8 x 1.00 | 10.7 | 20.1 |
PSB 10100 | 10 x 1.00 | 12.3 | 20.1 |
PSB 12100 | 12 x 1.00 | 12.8 | 20.1 |
PSB 14100 | 14 x 1.00 | 13.6 | 20.1 |
PSB 16100 | 16 x 1.00 | 14.2 | 20.1 |
PSB 18100 | 18 x 1.00 | 14.9 | 20.1 |
PSB 24100 | 24 x 1.00 | 17.5 | 20.1 |
1.50 sq.mm (AWG-16)
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB2150 | 2 x 1.50 | 8.0 | 13.7 |
PSB3150 | 3 x 1.50 | 8.4 | 13.7 |
PSB4150 | 4 x 1.50 | 9.2 | 13.7 |
PSB5150 | 5 x 1.50 | 10.0 | 13.7 |
PSB6150 | 6 x 1.50 | 10.8 | 13.7 |
PSB7150 | 7 x 1.50 | 10.8 | 13.7 |
PSB8150 | 8 x 1.50 | 11.7 | 13.7 |
PSB10150 | 10 x 1.50 | 13.5 | 13.7 |
PSB12150 | 12 x 1.50 | 14.1 | 13.7 |
PSB14150 | 14 x 1.50 | 15.0 | 13.7 |
PSB16150 | 16 x 1.50 | 15.6 | 13.7 |
PSB18150 | 18 x 1.50 | 16.5 | 13.7 |
PSB24150 | 24 x 1.50 | 19.2 | 13.7 |
2.50 sq.mm (AWG-14)
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB2250 | 2 x 2.50 | 9.4 | 8.22 |
PSB3250 | 3 x 2.50 | 9.9 | 8.22 |
PSB4250 | 4 x 2.50 | 10.9 | 8.22 |
PSB5250 | 5 x 2.50 | 11.8 | 8.22 |
PSB7250 | 7 x 2.50 | 12.9 | 8.22 |
PSB12250 | 12 x 2.50 | 17.0 | 8.22 |
4.0 sq.mm (AWG – 12)
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB340 | 3 x 4.0 | 11.6 | 5.10 |
PSB440 | 4 x 4.0 | 12.9 | 5.10 |
PSB540 | 5 x 4.0 | 14.1 | 5.10 |
PSB740 | 7 x 4.0 | 15.5 | 5.10 |
6.0 sq.mm (AWG – 10)
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB360 | 3 x 6.0 | 14.2 | 3.40 |
PSB460 | 4 x 6.0 | 15.8 | 3.40 |
PSB560 | 5 x6.0 | 17.3 | 3.40 |
10.00 sq.mm
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB310 | 3 x 10 | 18.7 | 1.97 |
PSB410 | 4 x 10 | 20.7 | 1.97 |
PSB510 | 5 x10 | 22.6 | 1.97 |
16.00 sq.mm
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB316 | 3 x 16 | 21.2 | 1.25 |
PSB416 | 4 x 16 | 23.8 | 1.25 |
PSB516 | 5 x16 | 26.0 | 1.25 |
25.00 sq.mm
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB325 | 3 x 25 | 25.8 | 0.805 |
PSB425 | 4 x 25 | 28.9 | 0.805 |
PSB525 | 5 x 25 | 31.6 | 0.805 |
35.00 sq.mm
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB335 | 3 x 35 | 29.1 | 0.571 |
PSB435 | 4 x 35 | 32.7 | 0.571 |
PSB535 | 5 x 35 | 35.7 | 0.571 |
50.00 sq.mm
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB350 | 3 x 50 | 34.3 | 0.398 |
PSB450 | 4 x 50 | 38.6 | 0.398 |
70.00 sq.mm
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB370 | 3 x 70 | 38.9 | 0.280 |
PSB470 | 4 x 70 | 44.0 | 0.280 |
95.00 sq.mm
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB395 | 3 x 95 | 44.9 | 0.212 |
PSB495 | 4 x 95 | 50.5 | 0.212 |
120.00 sq.mm
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSB4120 | 4 x 120 | 57.5 | 0.166 |
Note : The following can also be available if required:
1. Higher sizes / Cores .
2 FR / HR-FR / PE Insulation material.
3. FRLS / LSZH Outersheath
4. Armoured Versions
5. AWG sizes are approximate and for information only.
Please contact us for exact size.
Parashield Multipair Individually & Overall Shielded Data Cables
Parashield Multi-paired, individually Alu.mylar tape shield and overall braided shield and jacketed signal and control cable recommended for use in European designed computer, data transmission and office equipment, process control and instrumentation, where maximum EMI protection is required. Twisting the conductors in pairs assemblies provides interference suppression in analog or digital signals. The additional shield on the individual pairs prevents interference between transmission of circuits
Construction
Conductor | Annealed Tinned copper |
Insulation | PVC |
Color Code | As per BS 5308 (part 1) |
Pairing | 2 Conductors twisted together to form a pair |
Pair Shield | Hellically Wrapped with Alu.mylar tape and drain wire |
Jacket | Each pair jacketed with PVC |
Stranding | Pairs in concentric layers |
Wrapping | Hellically wrapped with Polyester tape |
Shield | Braided with Tinned copper and a drain wire also provided under the braid |
Jacket Material | PVC |
Jacket Color | Gray/ Black/ Blue |
Technical Data
Peak Operating Voltage | < 24 AWG= max. 350 V > 24 AWG= max. 500 V < 24 AWG= 800 VTesting Voltage > 24 AWG= 1200 V |
Min. Bending radius | fixed installation:5x O.D. free movements:10x O.D. |
Radiation resistance | 8 x 107 cJ/kg |
Temperature Range | static:-20/+70 C oflexing:-5/+70 C |
Outstanding Feature
Very good EMC characteristic |
Flexible |
0.14 sq.mm (AWG 26)
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSIOB 22014 | 2 x 2 x 0.14 | 9.4 | 128.50 |
PSIOB 32014 | 3 x 2 x 0.14 | 9.9 | 128.50 |
PSIOB 42014 | 4 x 2 x 0.14 | 11.1 | 128.50 |
PSIOB 62014 | 6 x 2 x 0.14 | 13.1 | 128.50 |
PSIOB 82014 | 8 x 2 x 0.14 | 14.3 | 128.50 |
PSIOB 102014 | 10 x 2 x 0.14 | 16.9 | 128.50 |
PSIOB 122014 | 12 x 2 x 0.14 | 17.5 | 128.50 |
PSIOB 142014 | 14 x 2 x 0.14 | 18.9 | 128.50 |
PSIOB 162014 | 16 x 2 x 0.14 | 19.8 | 128.50 |
PSIOB 242014 | 24 x 2 x 0.14 | 24.4 | 128.50 |
0.22 sq.mm (AWG 24)
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSIOB 22022 | 2 x 2 x 0.22 | 10.7 | 80.00 |
PSIOB 32022 | 3 x 2 x 0.22 | 11.4 | 80.00 |
PSIOB 42022 | 4 x 2 x 0.22 | 12.7 | 80.00 |
PSIOB 62022 | 6 x 2 x 0.22 | 15.1 | 80.00 |
PSIOB 82022 | 8 x 2 x 0.22 | 16.3 | 80.00 |
PSIOB 102022 | 10 x 2 x 0.22 | 19.4 | 80.00 |
PSIOB 122022 | 12 x 2 x 0.22 | 20.0 | 80.00 |
PSIOB 142022 | 14 x 2 x 0.22 | 21.6 | 80.00 |
PSIOB 162022 | 16 x 2 x 0.22 | 22.6 | 80.00 |
PSIOB 242022 | 24 x 2 x 0.22 | 28.1 | 80.00 |
0.35 sq.mm (AWG 22)
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSIOB 22035 | 2 x 2 x 0.35 | 11.6 | 50.50 |
PSIOB 32035 | 3 x 2 x 0.35 | 12.3 | 50.50 |
PSIOB 42035 | 4 x 2 x 0.35 | 12.9 | 50.50 |
PSIOB 62035 | 6 x 2 x 0.35 | 16.3 | 50.50 |
PSIOB 82035 | 8 x 2 x 0.35 | 17.9 | 50.50 |
PSIOB 102035 | 10 x 2 x 0.35 | 21.0 | 50.50 |
PSIOB 122035 | 12 x 2 x 0.35 | 22.0 | 50.50 |
PSIOB 142035 | 14 x 2 x 0.35 | 23.4 | 50.50 |
PSIOB 162035 | 16 x 2 x 0.35 | 24.7 | 50.50 |
PSIOB 242035 | 24 x 2 x 0.35 | 30.5 | 50.50 |
0.50 sq.mm (AWG 20)
Part No. | No. of Core x sq.mm | Out. Dia. (Approx.) (mm) | Conductor Resistance Ohms/Km@ 200C |
PSIOB 22050 | 2 x 2 x 0.50 | 13.5 | 40.90 |
PSIOB 32050 | 3 x 2 x 0.50 | 14.3 | 40.90 |
PSIOB 42050 | 4 x 2 x 0.50 | 15.8 | 40.90 |
PSIOB 62050 | 6 x 2 x 0.50 | 19.0 | 40.90 |
PSIOB 82050 | 8 x 2 x 0.50 | 20.8 | 40.90 |
PSIOB 102050 | 10 x 2 x 0.50 | 24.7 | 40.90 |
PSIOB 122050 | 12 x 2 x 0.50 | 25.7 | 40.90 |
PSIOB 142050 | 14 x 2 x 0.50 | 27.5 | 40.90 |
PSIOB 162050 | 16 x 2 x 0.50 | 28.9 | 40.90 |
PSIOB 242050 | 24 x 2 x 0.50 | 36.1 | 40.90 |
Note : The following can also be available if required:
1. Higher sizes / Pairs .
2. FR / HR-FR / ZFHR / XLPE / PP / PE Insulation material.
3. FRLS / ZFHR / LSZHR Outersheath
4. Armoured and Unarmoured Versions..