Table- I
Number of cores and Nominal Area Of conductor | Thickness Of insulation (Nom.) | Thickness Of inner sheath (Minimum) | Thickness of over sheath (Min) | Approx. overall diameter | Total weight approx | Maximum DC resistance of conductor at 20 degree C | Approx. AC resistence at operating temp. at 70 degree C |
Sq.mm | mm | mm | mm | mm | Kg/Km | Ohm/Km | Ohm/Km |
2 x 1.5 | 0.8 | 0.30 | 1.80 | 11.80 | 180 | 12.1 | 14.5 |
3 x 1.5 | 0.8 | 0.30 | 1.80 | 12.00 | 210 | 12.1 | 14.5 |
4 x 1.5 | 0.8 | 0.30 | 1.80 | 13.00 | 240 | 12.1 | 14.5 |
5 x 1.5 | 0.8 | 0.30 | 1.80 | 13.60 | 280 | 12.1 | 14.5 |
6 x 1.5 | 0.8 | 0.30 | 1.80 | 14.00 | 295 | 12.1 | 14.5 |
7 x 1.5 | 0.8 | 0.30 | 1.80 | 15.00 | 335 | 12.1 | 14.5 |
8 x 1.5 | 0.8 | 0.30 | 1.80 | 16.20 | 385 | 12.1 | 14.5 |
10 x 1.5 | 0.8 | 0.30 | 1.80 | 18.00 | 437 | 12.1 | 14.5 |
12 x 1.5 | 0.8 | 0.30 | 1.80 | 19.00 | 541 | 12.1 | 14.5 |
14 x 1.5 | 0.8 | 0.30 | 2.00 | 19.90 | 580 | 12.1 | 14.5 |
16 x 1.5 | 0.8 | 0.30 | 2.00 | 20.30 | 610 | 12.1 | 14.5 |
19 x 1.5 | 0.8 | 0.30 | 2.00 | 22.20 | 725 | 12.1 | 14.5 |
24 x 1.5 | 0.8 | 0.30 | 2.00 | 24.80 | 851 | 12.1 | 14.5 |
27 x 1.5 | 0.8 | 0.30 | 2.00 | 25.50 | 930 | 12.1 | 14.5 |
30 x 1.5 | 0.8 | 0.30 | 2.00 | 26.00 | 1010 | 12.1 | 14.5 |
37 x 1.5 | 0.8 | 0.30 | 2.00 | 28.00 | 1201 | 12.1 | 14.5 |
61 x 1.5 | 0.8 | 0.40 | 2.20 | 33.00 | 1465 | 12.1 | 14.5 |
Table-II
Number of cores and Nominal Area Of conductor | Thickness Of insulation (Nom.) | Thickness Of inner sheath (Minimum) | Thickness of over sheath (Min) | Approx. overall diameter | Total weight approx | Maximum DC resistance of conductor at 20 degree C | Approx. AC resistence at operating temp. at 70 degree C |
Sq.mm | mm | mm | mm | mm | Kg/Km | Ohm/Km | Ohm/Km |
2 x 2.5 | 0.90 | 0.30 | 1.80 | 12.60 | 235 | 7.41 | 8.87 |
3 x 2.5 | 0.90 | 0.30 | 1.80 | 13.10 | 269 | 7.41 | 8.87 |
4 x 2.5 | 0.90 | 0.30 | 1.80 | 14.10 | 312 | 7.41 | 8.87 |
5 x 2.5 | 0.90 | 0.30 | 1.80 | 14.90 | 370 | 7.41 | 8.87 |
6 x 2.5 | 0.90 | 0.30 | 1.80 | 15.80 | 398 | 7.41 | 8.87 |
7 x 2.5 | 0.90 | 0.30 | 1.80 | 16.80 | 471 | 7.41 | 8.87 |
8 x 2.5 | 0.90 | 0.30 | 1.80 | 18.20 | 520 | 7.41 | 8.87 |
10 x 2.5 | 0.90 | 0.30 | 1.80 | 21.20 | 642 | 7.41 | 8.87 |
12 x 2.5 | 0.90 | 0.30 | 2.00 | 21.70 | 659 | 7.41 | 8.87 |
14 x 2.5 | 0.90 | 0.30 | 2.00 | 22.20 | 766 | 7.41 | 8.87 |
16 x 2.5 | 0.90 | 0.30 | 2.00 | 23.50 | 872 | 7.41 | 8.87 |
19 x 2.5 | 0.90 | 0.30 | 2.00 | 25.00 | 933 | 7.41 | 8.87 |
24 x 2.5 | 0.90 | 0.30 | 2.00 | 28.20 | 1230 | 7.41 | 8.87 |
27 x 2.5 | 0.90 | 0.30 | 2.00 | 29.00 | 1318 | 7.41 | 8.87 |
30 x 2.5 | 0.90 | 0.30 | 2.20 | 30.50 | 1469 | 7.41 | 8.87 |
37 x 2.5 | 0.90 | 0.40 | 2.20 | 32.80 | 1768 | 7.41 | 8.87 |
61 x 2.5 | 0.90 | 0.40 | 2.40 | 41.00 | 2810 | 7.41 | 8.87 |
Construction (for above table I & II)
Conductor | Annealed Bare copper / Tinned ( Solid /Stranded ) |
Insulation | General purpose / HR PVC |
Laid up | Cores laid up ( With suitable Fillers if necessary ) |
Inner sheath | General purpose PVC / FRLS |
Outer sheath | General purpose PVC / FRLS |
* Dimensions specified in the table are with stranded conductors